
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J |
CRUISER S |
CRUISER F |
|
| A | ||||
| 001 | Anchor 7.5 - 8.0 kg | 55.- | 55.- | 55.- |
| 002 | Anchor rope 30 m with lead inlay | 115.- | 115.- | 115.- |
| 076 | Awning above boom | 656.- | 656.- | 656.- |
| B | ||||
| 003 | Bathing ladder, mounted | 385.- | 385.- | 460.- |
| 004 | Boom vang (aluminium blocks) | 48.- | 48.- | 48.- |
| 005 | Boom vang (stainless steel blocks) | 70.- | 70.- | 70.- |
| 008 | Boat hook | 33.- | 33.- | 33.- |
| 009 | Boat hook with extensible paddle | 50.- | 50.- | 50.- |
| 010 | Boat polish | 24.- | 24.- | 24.- |
| 011 | Boat wax - wax conservation | 24.- | 24.- | 24.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J |
CRUISER S |
CRUISER F |
|
| 014 | Bow cage | 620.- | 620.- | 620.- |
| 015 | Bowsprit | 860.- | 860.- | 860.- |
| C | ||||
| 033 | Cabin table mounted movable at mast support | 330.- | ||
| 019 | Colour special-design for hull | 200.- | 200.- | 200.- |
| 037 | Compass | 105.- | 105.- | 105.- |
| 052 | Cushions | 660.- | 660.- | |
| 053 | Cushion end pieces | 330.- | ||
| 068 | Centreboard halyard | 30.- | 30.- | 30.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J |
CRUISER S |
CRUISER F |
|
| D | ||||
| 016 | Deck hatch | 440.- | ||
| E | ||||
| 038 | Engines up to 6 kW | on request | on request | on request |
| 039 | Electrical engine Endura 50 | 660.- | 660.- | 660.- |
| 040 | Gel battery G 80 | 300.- | 300.- | 300.- |
| 041 | Gel battery G 85 | 350.- | 350.- | 350.- |
| 042 | Charger for gel battery up to 120 Ah | 290.- | 290.- | 290.- |
| 100 | Electrical flange engine MK 55 EM 12 V with remote control and e-box | 995.- | 995.- | 995.- |
| 101 | Installation of flange engine | 180.- | 180.- | 180.- |
| 043 | Engine mounting | 250.- | 250.- | 280.- |
| 023 | Ensign equipment (from spreader to mast foot) | 45.- | 45.- | 45.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J |
CRUISER S |
CRUISER F |
|
| F | ||||
| 018 | Fall redirection | 215.- | ||
| 021 | Fastener rope 3×5 m | 38.- | 38.- | 38.- |
| 022 | Fastener rope 3×7 m | 47.- | ||
| 020 | Fender | 20.- | 20.- | 20.- |
| 071 | Filler, coloured, incl. hardener | 20.- | 20.- | 20.- |
| 024 | Flat ventilation device | 105.- | ||
| 025 | Foresail II - 4 m² | 400.- | 400.- | 400.- |
| 059 | Furling foresail equipment | 465.- | 465.- | 498.- |
| 055 | Furling reef Genoa 9.00 m² especially for profile stay equipment for 11.9 m² | 900.- | 900.- | 900.- |
| 056 | Furling reef Genoa 10.20 m² especially for profile stay equipment for 14 m² | 1025.- | 1025.- | 1025.- |
| 057 | Furling reef Genoa 11.00 m² especially for profile stay equipment for 16.3 m² | 1098.- | ||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J |
CRUISER S |
CRUISER F |
|
| G | ||||
| 095 | Gaskets (sail tiers) - set | 9.- | 9.- | 9.- |
| 026 | Genoa 9.0 m² | 735.- | 735.- | 735.- |
| 027 | Genoa 10.2 m² | 790.- | 790.- | 790.- |
| 028 | Genoa 11.0 m² F sport | 840.- | ||
| H | ||||
| 060 | Hull bailer - built-in (for tank hose outlet) | 26.- | 26.- | 26.- |
| I | ||||
| J | ||||
| K | ||||
| 034 | Keel - surcharge | 550.- | 550.- | |
| 035 | Keel-centreboard - surcharge | 580.- | 580.- | 580.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J |
CRUISER S |
CRUISER F |
|
| L | ||||
| 006 | Lighting on mast | 280.- | 280.- | 280.- |
| 007 | Lighting in cabin | 158.- | ||
| M | ||||
| 030 | Mast laying device | 1080.- | 1080.- | 1080.- |
| 031 | Mast holder for mast laying device | 330.- | 330.- | 330.- |
| 032 | Mast laying device kit, simple design | 350,- | 350,- | 350,- |
| N | ||||
| O | ||||
| P | ||||
| 044 | Paddle (wood) | 39.- | 39.- | 39.- |
| 092 | Padlock for stowage 3 pieces simultaneous locking | 40.- | 40.- | 40.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J |
CRUISER S |
CRUISER F |
|
| 012 | Portholes (per piece) | 184.- | ||
| 054 | Profile stay equipment | 1640.- | 1640.- | 1710.- |
| Q | ||||
| R | ||||
| 058 | Repair package (polyester resin + glass fabric + hardener) | 25.- | 25.- | 25.- |
| 061 | Rudder gear | 550.- | 550.- | 550.- (up to model 2008) |
| 104 | Rudder gear Cruiser F model 2010 | 680.- | ||
| 063 | Tiller with extension | 100.- | 100.- | 100.- (up to model 2008) |
| 103 | Tiller with extension Cruiser F model 2010 | 240.- | ||
| 062 | Rudder head | 280.- | 280.- | 280.- |
| 064 | Rudder blade | 215.- | 215.- | 215.- |
| 065 | Distance pieces | 30.- | 30.- | 30.- |
| 067 | Rudder bolt | 30.- | 30.- | 33.- |
| 066 | Rudder halyard | 12.- | 12.- | 12.- |
| S | ||||
| 093 | Shroud protector (per piece) | 13.- | 13.- | 13.- |
| 036 | Small parts assorted (shackles, split-pin bolts, rings) | 37.- | 37.- | 37.- |
| 072 | Spinnaker 22 m² | 990.- | 990.- | 990.- |
| 073 | Spinnaker 26 m² | 1160.- | ||
| 074 | Spinnaker gear with spinnaker boom | 330.- | 330.- | 330.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J |
CRUISER S |
CRUISER F |
|
| 029 | Stern cage | 480.- | 480.- | 670.- |
| 075 | Storm foresail 2.5 m² | 270.- | 270.- | 270.- |
| T | ||||
| 105 | Tarpaulin - cockpit tarpaulin | 682.- | ||
| 045 | Tarpaulin - foresail tarpaulin | 388.- | 388.- | 388.- |
| 046 | Tarpaulin - sail tarpaulin | 326.- | 326.- | 326.- |
| 047 | Tarpaulin - spray hood | on request | on request | |
| 048 | Tarpaulin - over all | 1256.- | 1466.- | 1593.- |
| 049 | Tarpaulin - habitation tarpaulin | 1800.- | ||
| 050 | Tarpaulin - habitation tarpaulin (spray hood + connection) | on request | ||
| 051 | Tiller interlock | 178.- | 178.- | |
| 017 | Topping lift | 32.- | 32.- | 32.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J |
CRUISER S |
CRUISER F |
|
| 077 | Trailers: | |||
| 078 | Slip trailer with inertia brake - tested by TÜV - B 1000 Spayload: 690 kg | 3820.- | 3820.- | |
| 079 | Slip trailer with inertia brake - tested by TÜV - B 1350 Spayload: 1020 kg | 4300.- | ||
| 080 | Trailer - tested by TÜV - 750 VIIpayload: 560 kg | 1735.- | 1735.- | |
| 081 | Trailer with inertia brake - tested by TÜV - B 1000 Classic Linepayload: 760 kg | 3015.- | 3015.- | |
| 082 | Trailer with inertia brake - tested by TÜV - B 1350 Classic Linepayload: 1080 kg | 3105.- | ||
| 083 | Surcharge for boats with keel (Classic Line) | 240.- | 240.- | 240.- |
| 084 | Bow and mast holder | 175.- | 175.- | 175.- |
| 085 | Coupling lock | 23.- | 23.- | 23.- |
| 086 | Spare wheel with mounting | 250.- | 250.- | 250.- |
| 087 | Tractable support wheel | 110.- | 110.- | 110.- |
| 088 | Winch | 190.- | 190.- | 190.- |
| 089 | Mounting for winch with height-adjustable bow and mast holder | 200.- | 200.- | 200.- |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J |
CRUISER S |
CRUISER F |
|
| 090 | Trapeze equipment | 212.- | 212.- | 212.- |
| 069 | Trolley for boat with centreboard or keel-centreboard | 820.- | 820.- | 820.- |
| 070 | Trolley for boat with keel | 890.- | 890.- | 890.- |
| U | ||||
| 091 | Underwater coating | 500.- | 500.- | 570.- |
| V | ||||
| W | ||||
| 094 | Wind pennant for shroud | 13.- | 13.- | 13.- |
| X | ||||
| Y | ||||
| Z | ||||
| 096 | Ready-to-sail version without extras: | CRUISER J | CRUISER S | CRUISER F |
| 102 | Cruiser F as motorboat with reinforced transom, without rigging | 13000.- | ||
| 097 | Boat with rigging 11.9 m² (Bodensee-rigging) | 9350.- | 10980.- | 14220.- |
| 098 | Boat with rigging 14.0 m² | 9820.- | 11650.- | 14370.- |
| 099 | Boat with rigging 16.3 m² sport | 14800.- | ||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ready to sail |
CRUISER J |
CRUISER S |
CRUISER F |
|